ServePath offers four product lines of dedicated servers -- the BusinessPath, AdvancedPath, UltraPath and EnterprisePath. These lines of dedicated servers are designed with general budget and performance levels in mind. However, unlike some "one size fits all" hosting providers, at ServePath every dedicated server is fully customizable to meet your needs and specifications.
Dedicated Server Hardware Comparison Matrix
| BusinessPath | AdvancedPath | UltraPath | EnterprisePath | ||
|---|---|---|---|---|---|
| Paid Yearly |
$1999.90 $166.66 average monthly cost |
$3999.90 $333.32 average monthly cost |
$5999.90 $499.99 average monthly cost |
$17999.90 $1499.99 average monthly cost |
|
| UNBEATABLE PRICING: FREE SETUP & TWO months FREE with yearly payment! | |||||
| Paid Monthly | $199.99/mo. $249.99 setup |
$399.99/mo. $499.99 setup |
$599.99/mo. $799.99 setup |
$1799.99/mo. $999.99 setup |
|
| Processor | Intel Core Duo 1.86 GHz - 2.13 GHz Processor | 2 x Intel QuadCore L-5310 1.6 GHz Processors | 2 x Intel QuadCore L5320 1.86 GHz Processors | 4 x Intel Quad Core E7310 1.6 GHz Processor | |
| Memory | 1 GB RAM | 2 GB RAM | 4 GB RAM | 16 GB RAM | |
| Hard Drive | 80 GB SATA HD | 2 x 250 GB SATA RAID 1 HDs | 5 x 73 GB SAS RAID 5 HDs | 5 x 146 GB SAS RAID 5 HDs | |
| Monthly Data Transfer | 1500 GB Data Transfer | 2000 GB Data Transfer | 3000 GB Data Transfer | 4000 GB Data Transfer | |
| IP Addresses | 4 | 4 | 4 | 4 | |
| Mutli-homed Tier 1 Network | |||||
| 100Mbps Internet Connection | |||||
| VLAN Network | |||||
| Service Level Agreement | |||||
| Full Root / Administrator Access | |||||
| FREE RAID Monitoring | |||||
Technical Support
| BusinessPath | AdvancedPath | UltraPath | EnterprisePath | |
|---|---|---|---|---|
| 24/7/365 Support | ||||
| Direct Phone Support | ||||
| Ticketing System | ||||
| Live Support Chat | ||||
| Customer Portal | ||||
| Bandwidth Utilization Graphs | ||||
| Professional Services |
Power & Data Center Infrastructure
| BusinessPath | AdvancedPath | UltraPath | EnterprisePath | |
|---|---|---|---|---|
| Remote Reboot | ||||
| Backup Power | ||||
| Routing Architecture | ||||
| Cooling | ||||
| Security & Staffing | ||||
| Building |